Your shopping cart is empty!
Portable Power Systems, Inc. has been supplying battery packs and systems for medical equipment since 1992. Our experienced technical support staff will help you find the pack or system that is right for you. Here is an overview of our products and key features. Give us a call or fill out our information request form for further information.
IN ORDER TO ASSURE THE RIGHT SYSTEM IS ORDERED FOR YOUR MACHINE PLEASE CALL OUR TECHNICAL SUPPORT STAFF TO VERIFY REQUIREMENTS AND LATEST PRICING. Click here for contact information.
| Mfg/Model | Volt/Ah | Comments | Battery Part # |
|---|---|---|---|
| Acoma | |||
| MBA 130 | 108/28 | Order 9 per System | PS-12280 |
| MBA 200 | 240/12 | Order 20 per System | PS-12120 |
| Bennett | |||
| Mammo and HFQ Stored Energy Units | 12/2.5 | OEM EnerSys (Hawker) Battery - Quantity Varies by Machine | 0819-0020 |
| HMX-5 | 120/33 | OEM Battery - 10 per System | PS-12350 |
| CGR Battrix | 96/28 | Complete Conversion Kit | CGR9628P |
| CGR | |||
| CGR Battrix | 96/28 | Complete Conversion Kit to SLA | CGR9628P |
| Continental X-Ray | |||
| Continental CMX | 120/33 | OEM Battery - 10 per System | PS-12350 |
| Fuji Computed Radiography | |||
| FCR GO | 192/17 | Order 16 per System | LC-RD1217P |
| General Electric (GE) | |||
| CMX, AMX110, AMX II | 120/18 | With 138 Volt Constant Voltage Charger - 10 battery SLA Conversion Kit | XR12017P |
| 120/18 | Batteries only. For converted 10 battery systems. Order 10 per System | LC-RD1217P | |
| AMX 110, II & 3 | 108/28 | Ni-Cad to SLA Conversion kit. 9 Battery System | XR10828P |
| 108/28 | Batteries Only. For Converted 9 Battery Systems. Order 9 per System | LC-X1228AP | |
| AMX 4 | 108/28 | Tray System Kit with Yuasa 28 Ah batteries - Assembled with test board | XR410828YA |
| 108/28 | Tray System Kit with Panasonic 28 Ah batteries - Assembled with test board | XR410828PA | |
| 108/28 | Tray System Kit with Panasonic 28 Ah batteries - Assembled without test board | XR410828PANP | |
| AMX-700 / AMX-4 (DR Upgrade) | 108/33 | Assembled Panasonic 33 Amp Hour for AMX 4 with DR Upgrade | XR410833P |
| GE Silhouette HF | 720/2.5 | OEM EnerSys (Hawker) Battery - 60 per machine | 0819-0020 |
| GE/OEC Medical Systems | |||
| 9000/9400 C-Arm | 180/5 | OEM battery - Fully Assembled | XRC-9094 |
| 6600 / 8800 / 9600 / 9800 C-Arm | 192/2.5 | OEM battery - Fully Assembled | XRC-9600 |
| Uroview 2000 | 384/12 | OEM battery - Fully Assembled | XRC-2000 |
| Uroview 2500, 2600 | 420/12 | OEM battery - Fully Assembled | XRC-2500 |
| Irom Imaging, Inc. | |||
| MXR-2000 | 264/13 | OEM battery - Order 22 per System | G12V13Ah10EP |
| Lorad | |||
| RT 125 | 120/33 | OEM battery - Order 10 per System | PS-12350 |
| Transpo T350 | 24/20 | Order 2 per Machine for drive motor | LC-X1220AP |
| Philips Medical | |||
| Alura (Model# FD2010 or 1010) | 336/6.4 | OEM Battery - Batteries only replacement (order 28 pieces) | HR1224WF2F1 |
| BV 300 Plus / Pulsara C-arm | 312/2.5 | OEM battery - Battery Pack Assembly - Fully Assembled - All New Components (Philips # 452230014122) | 30B051S2 |
| PMX | 120/18 | SLA Conversion Kit | PMX12017P |
| Practix PMX 2000, Convenio | 120/33 | OEM Battery - Order 10 per System (Sonnenschein A512/30 G6) | PS-12350 |
| Picker International | |||
| Tech-mobile | 144/20 | Complete Conversion Kit to SLA | 30B030S1 |
| Meteor | 120/33 | OEM Battery - Order 10 per System | PS-12350 |
| Explorer | 168/24 | OEM Battery - Order 14 per System | NP24-12B |
| RadPro (See Virtual Imaging - RadPro) | |||
| Raytheon | |||
| Raytheon RMX | 96/28 | Complete Conversion Kit to SLA | CGR9628P |
| Sedecal | |||
| Hercules 7000, 7000+ | 12/9 | 30 cells in x-ray electronics, 8 cells in drive electronics | UP-VW1245P1 |
| Shimadzu | |||
| MobileArt MUX-100 | 240/9.0 | Order 20 per system | PX-12090 |
| MobileArt Plus MUX-100H | 240/9.0 | Order 20 per system | PX-12090 |
| MobileDaRt MUX-100D | 240/9.0 | Order 20 per system | PX-12090 |
| MobileDaRt Evolution | 240/9.0 | Order 20 per system | PX-12090 |
| WFLNC-125 | 24/33 | Order 2 per system | LC-R1233P |
| STAR-II | 240/9 | Order 20 per system | UP-VW1245P1 |
| Siemens | |||
| Mobilett Plus HP | 192/12 | Takes 16 per system. | LC-RA1212P1 |
| Mobilett XP Hybrid | 288/7 | OEM Battery - Yuasa NP7-12L (Now EnerSys NP7-12T - 12 Volt/7 Ah 0.250" Terminals) Takes 24 per system. | NP7-12T |
| Mobilett XP Digital | 288/7 | OEM Battery - Yuasa NP7-12L (Now EnerSys NP7-12T - 12 Volt/7 Ah 0.250" Terminals) Takes 24 per system. | NP7-12T |
| Toshiba | |||
| IME 200A | 24/42 | OEM Battery, takes 2 per system. | G12V42Ah10EP |
| 10M-6AT | 24/28 | Takes 2 per system. | LC-X1228AP |
| KCD-10M-7 | 24/28 | Takes 2 per system. | LC-X1228AP |
|
KCD-10M-8 KCD-10M-8A |
24/28 | Takes 2 per system. | LC-X1228AP |
|
KCD-12M KCD-12M-2 |
48/17 | Takes 4 per system. | LC-RD1217P |
|
KCD-12MC KCD-12MCD |
24/55 | Takes 2 per system. | PS-12550 |
| Quantum | 720/2.5 | Takes 60 per system | 0819-0020 |
| Virtual Imaging - RadPro | |||
| RadPro 1 | 456/9 | Takes 38 per system. | PX-12090 |
| RadPro 2 Mobile | 240/12 | OEM Battery, PS-12120F2 takes 30 per system (x-ray) | PS-12120F2 (X-ray) |
| RadPro 32KW Mobile | 240/15 |
OEM Battery, EVH12150 takes 30 per system (x-ray) HR1234WF2 takes 8 per system (Drive) |
CSB EVH12150F2 (X-ray) CSB HR1234WF2 (Drive) |
| RadPro 40KW Mobile | 240/15 |
OEM Battery, EVH12150 takes 30 per system (x-ray) HR1234WF2 takes 8 per system (Drive) |
CSB EVH12150F2 (X-ray) CSB HR1234WF2 (Drive) |