CSB EVX12200
$49.75
CSB Lead Acid EVX Series EVX12200 12 Volt / 20 Ah @20 Hr with Recessed Terminals
Out of stock
Need more? Lead times vary, please contact usQuantity Pricing | |
---|---|
Qty | Price |
4 | $ 48.00 |
20 | $ 46.25 |
- Description
- Variations
- Additional information
- Reviews (0)
- From Vendor
- Same Case/Terminals
- Other Vendors
Description
CSB Lead Acid EVX Series EVX12200 12 Volt / 20 Ah @20 Hr with Recessed Terminals
Product Information
Manufacturer | CSB |
Model | EVX12200 |
PPS SKU | CS6LA121R7 |
Weight | 14.7 lbs |
Dimensions | 7.13″ (L) x 2.99″ (W) x 5.67″ (H) |
Dimensions (mm) | 181mm (L) x 76mm (W) x 144mm (H) |
Product Notes
Related products
Additional information
Weight | 14.7 lbs |
---|---|
Dimensions | 7.13 × 2.99 × 5.67 in |
Voltage | |
Capacity | |
Terminal Type | |
Chemistry | |
Case Material | |
Internal Resistance mOhm (@ Full Charge) | |
Mfg Warranty* | |
Cycle Charge Voltage | |
Standby Charge Voltage | |
Maximum Charge Current | |
Shelf Life w/o Charge | |
Operating Temperature | |
Expected Trickle Life (@ 25ºC) | |
Capacity Range |
You must be logged in to post a review.
Product Variations | ||
---|---|---|
![]() | CSB HRL1280W | Sale!56.50 |
![]() | CSB EVH12240 | Sale!59.25 |
![]() | CSB HR1290WFR | Sale!60.75 |
![]() | CSB HR1290W | Sale!57.75 |
![]() | CSB HRL1280WFR | Sale!59.25 |
![]() | CSB GP12200 | Sale!0.00 |
![]() | CSB GP12200FR | Sale!0.00 |
More options from this manufacturer
Product Variations | ||
---|---|---|
![]() | EnerSys DataSafe NPX-80RFR | Sale!73.50 |
![]() | CSB HRL1280W | Sale!56.50 |
![]() | CSB EVH12240 | Sale!59.25 |
![]() | CSB HR1290WFR | Sale!60.75 |
![]() | CSB HR1290W | Sale!57.75 |
![]() | CSB HRL1280WFR | Sale!59.25 |
![]() | CSB GP12200 | Sale!0.00 |
![]() | CSB GP12200FR | Sale!0.00 |
![]() | Power Sonic PS-12200HD | Sale!89.00 |
![]() | EnerSys DataSafe NPX-80R | Sale!0.00 |
![]() | Power Sonic PS-12200B | Sale!48.75 |
![]() | Power Sonic PS-12200BFR | Sale!0.00 |
![]() | Power Sonic PS-12200HDFR | Sale!0.00 |
![]() | Bright Way BW 12220 IT | Sale!42.00 |
MK Battery ES20-12CFT | Sale!63.00 | |
MK Battery ES22-12 | Sale!70.75 |
More options from this manufacturer
Product Variations | ||
---|---|---|
![]() | Panasonic LC-X1220AP | Sale!70.25 |
![]() | Panasonic LC-X1220P | Sale!73.50 |
![]() | Power Sonic PSH-12180FR | Sale!51.75 |
![]() | Power Sonic PS-12200NB | Sale!48.75 |
![]() | EnerSys DataSafe NPX-80RFR | Sale!73.50 |
![]() | EnerSys DataSafe NPX-80FR | Sale!73.50 |
![]() | CSB HRL1280W | Sale!56.50 |
![]() | CSB EVH12240 | Sale!59.25 |
![]() | CSB HR1290WFR | Sale!60.75 |
![]() | CSB HR1290W | Sale!57.75 |
![]() | CSB HRL1280WFR | Sale!59.25 |
![]() | CSB GP12200 | Sale!0.00 |
![]() | CSB GP12200FR | Sale!0.00 |
![]() | Power Sonic PS-12200HD | Sale!89.00 |
![]() | EnerSys DataSafe NPX-80 | Sale!0.00 |
![]() | EnerSys DataSafe NPX-80R | Sale!0.00 |
![]() | Panasonic LC-P1220P | Sale!0.00 |
![]() | Panasonic LC-XC1221P | Sale!0.00 |
![]() | Panasonic LC-XC1222P | Sale!0.00 |
![]() | Panasonic LC-P1220AP | Sale!0.00 |
![]() | Panasonic LC-XC1221AP | Sale!0.00 |
![]() | Panasonic LC-XC1222AP | Sale!0.00 |
![]() | Power Sonic PS-12200SNB | Sale!0.00 |
![]() | Power Sonic PS-12200SNBFR | Sale!0.00 |
![]() | Power Sonic PS-12200B | Sale!48.75 |
![]() | Power Sonic PS-12200BFR | Sale!0.00 |
![]() | Power Sonic PS-12200HDFR | Sale!0.00 |
![]() | Bright Way BW 12220 NB | Sale!42.00 |
![]() | Bright Way BW 12220 IT | Sale!42.00 |
MK Battery ES20-12C | Sale!61.00 | |
MK Battery ES20-12CFT | Sale!63.00 | |
MK Battery ES22-12 | Sale!70.75 |
More options from this manufacturer
Reviews
There are no reviews yet.