Sale!
Quantity Discounts Avalable, Request a Quote
CSB EVX12340
$73.25 $73.25
CSB Lead Acid EVX Series EVX12340 12 Volt / 34 Ah @20 Hr with Recessed Terminals
Out of stock
Need more? Lead times vary, please contact usQuantity Pricing | |
---|---|
Qty | Price |
4 | $ 70.75 |
20 | $ 68.25 |
- Description
- Variations
- Additional information
- Reviews (0)
- From Vendor
- Same Case/Terminals
- Other Vendors
Description
CSB Lead Acid EVX Series EVX12340 12 Volt / 34 Ah @20 Hr with Recessed Terminals
Product Information
Manufacturer | CSB |
Model | EVX12340 |
PPS SKU | CS6LA131R4 |
Weight | 23.7 lbs |
Dimensions | 7.72″ (L) x 5.12″ (W) x 6.1″ (H) |
Dimensions (mm) | 196mm (L) x 130mm (W) x 155mm (H) |
Product Notes
Related products
Additional information
Weight | 23.7 lbs |
---|---|
Dimensions | 7.72 × 5.12 × 6.1 in |
Voltage | |
Capacity | |
Terminal Type | |
Chemistry | |
Case Material | |
Internal Resistance mOhm (@ Full Charge) | |
Mfg Warranty* | |
Cycle Charge Voltage | |
Standby Charge Voltage | |
Maximum Charge Current | |
Shelf Life w/o Charge | |
Operating Temperature | |
Expected Trickle Life (@ 25ºC) | |
Capacity Range |
You must be logged in to post a review.
Product Variations | ||
---|---|---|
![]() | CSB HRL12150WFR | Sale!109.50 |
![]() | CSB HRL12150W | Sale!0.00 |
More options from this manufacturer
Product Variations | ||
---|---|---|
![]() | Power Sonic PG-12V35 | Sale!103.75 |
![]() | EnerSys Genesis NP33-12R | Sale!87.50 |
![]() | EnerSys DataSafe 12HX135RFR | Sale!103.39 |
![]() | CSB HRL12150WFR | Sale!109.50 |
![]() | EnerSys Genesis NP33-12RFR | Sale!0.00 |
![]() | CSB HRL12150W | Sale!0.00 |
![]() | EnerSys DataSafe NPX-135 | Sale!0.00 |
![]() | EnerSys DataSafe NPX-135FR | Sale!0.00 |
![]() | EnerSys DataSafe NPX-135RFR | Sale!0.00 |
![]() | Power Sonic PS-12350B | Sale!80.00 |
![]() | Power Sonic PS-12350BFR | Sale!0.00 |
![]() | Power Sonic PS-12330B | Sale!78.50 |
![]() | Power Sonic PS-12330BFR | Sale!0.00 |
![]() | Power Sonic PHR-12150 | Sale!113.00 |
![]() | Power Sonic DCG12-32 | Sale!106.75 |
![]() | Bright Way BW 12350 IT (Group U1 | Sale!68.00 |
![]() | Bright Way BW EV-U1 DC | Sale!71.50 |
Gruber Power 58EGPS-12-35-I | Sale!0.00 |
More options from this manufacturer
More options from this manufacturer
Reviews
There are no reviews yet.