EnerSys DataSafe NPX-135
EnerSys DataSafe NPX Series NPX-135 12 Volt / 33 Ah @20 Hr with Recessed M6 Terminals
- Description
- Variations
- Additional information
- Reviews (0)
- From Vendor
- Same Case/Terminals
- Other Vendors
Description
EnerSys DataSafe NPX Series NPX-135 12 Volt / 33 Ah @20 Hr with Recessed M6 Terminals
Product Information
Manufacturer | EnerSys |
Model | NPX-135 |
PPS SKU | EN6LA131R3 |
Weight | 26.3 lbs |
Dimensions | 7.76″ (L) x 5.16″ (W) x 6.22″ (H) |
Dimensions (mm) | 197mm (L) x 131mm (W) x 158mm (H) |
Product Notes
Additional information
Weight | 26.3 lbs |
---|---|
Dimensions | 7.76 × 5.16 × 6.22 in |
Voltage | |
Capacity | |
Terminal Type | |
Chemistry | |
Case Material | |
Internal Resistance mOhm (@ Full Charge) | |
Mfg Warranty* | |
Cycle Charge Voltage | |
Standby Charge Voltage | |
Maximum Charge Current | |
Shelf Life w/o Charge | |
Operating Temperature | |
Expected Trickle Life (@ 25ºC) | |
Capacity Range |
You must be logged in to post a review.
Product Variations | ||
---|---|---|
![]() | EnerSys Genesis NP33-12R | Sale!87.50 |
![]() | EnerSys DataSafe 12HX135RFR | Sale!103.39 |
![]() | EnerSys Genesis NP33-12RFR | Sale!0.00 |
![]() | EnerSys DataSafe NPX-135FR | Sale!0.00 |
![]() | EnerSys DataSafe NPX-135RFR | Sale!0.00 |
More options from this manufacturer
Product Variations | ||
---|---|---|
![]() | Power Sonic PG-12V35 | Sale!103.75 |
![]() | EnerSys Genesis NP33-12R | Sale!87.50 |
![]() | EnerSys DataSafe 12HX135RFR | Sale!103.39 |
![]() | CSB HRL12150WFR | Sale!109.50 |
![]() | CSB EVX12340 | Sale!73.25 |
![]() | EnerSys Genesis NP33-12RFR | Sale!0.00 |
![]() | CSB HRL12150W | Sale!0.00 |
![]() | EnerSys DataSafe NPX-135FR | Sale!0.00 |
![]() | EnerSys DataSafe NPX-135RFR | Sale!0.00 |
![]() | Power Sonic PS-12350B | Sale!80.00 |
![]() | Power Sonic PS-12350BFR | Sale!0.00 |
![]() | Power Sonic PS-12330B | Sale!78.50 |
![]() | Power Sonic PS-12330BFR | Sale!0.00 |
![]() | Power Sonic PHR-12150 | Sale!113.00 |
![]() | Power Sonic DCG12-32 | Sale!106.75 |
![]() | Bright Way BW 12350 IT (Group U1 | Sale!68.00 |
![]() | Bright Way BW EV-U1 DC | Sale!71.50 |
Gruber Power 58EGPS-12-35-I | Sale!0.00 |
More options from this manufacturer
More options from this manufacturer
EnerSys DataSafe NPX-135
$123.50
EnerSys DataSafe NPX Series NPX-135 12 Volt / 33 Ah @20 Hr with NB M6 Terminals
- Description
- Variations
- Additional information
- Reviews (0)
- From Vendor
- Same Case/Terminals
- Other Vendors
Description
EnerSys DataSafe NPX Series NPX-135 12 Volt / 33 Ah @20 Hr with NB M6 Terminals
Product Information
Manufacturer | EnerSys |
Model | NPX-135 |
PPS SKU | EN6LA131N5 |
Weight | 26.3 lbs |
Dimensions | 7.76″ (L) x 5.16″ (W) x 6.22″ (H) |
Dimensions (mm) | 197mm (L) x 131mm (W) x 158mm (H) |
Product Notes
Additional information
Weight | 26.3 lbs |
---|---|
Dimensions | 7.76 × 5.16 × 6.22 in |
Voltage | |
Capacity | |
Terminal Type | |
Chemistry | |
Case Material | |
Internal Resistance mOhm (@ Full Charge) | |
Mfg Warranty* | |
Cycle Charge Voltage | |
Standby Charge Voltage | |
Maximum Charge Current | |
Shelf Life w/o Charge | |
Operating Temperature | |
Expected Trickle Life (@ 25ºC) | |
Capacity Range |
Reviews
There are no reviews yet.
You must be logged in to post a review.
Product Variations | ||
---|---|---|
![]() | EnerSys Genesis NP33-12B | Sale!80.00 |
![]() | EnerSys Genesis NP33-12BFR | Sale!92.75 |
![]() | EnerSys Genesis NP35-12B | Sale!0.00 |
![]() | EnerSys Genesis NP35-12BFR | Sale!0.00 |
![]() | EnerSys DataSafe NPX-135FR | Sale!0.00 |
![]() | EnerSys DataSafe 12HX135BFR | Sale!98.00 |
More options from this manufacturer
Product Variations | ||
---|---|---|
![]() | Panasonic LC-R1233P | Sale!106.00 |
![]() | Power Sonic PS-12350NB | Sale!80.00 |
![]() | EnerSys Genesis NP33-12B | Sale!80.00 |
![]() | CSB GP12340FR | Sale!73.75 |
![]() | CSB EVH12390 | Sale!74.75 |
![]() | CSB GP12340 | Sale!70.25 |
![]() | EnerSys Genesis NP33-12BFR | Sale!92.75 |
![]() | EnerSys Genesis NP35-12B | Sale!0.00 |
![]() | EnerSys Genesis NP35-12BFR | Sale!0.00 |
![]() | CSB EVX12340NB | Sale!73.25 |
![]() | EnerSys DataSafe NPX-135FR | Sale!0.00 |
![]() | EnerSys DataSafe 12HX135BFR | Sale!98.00 |
![]() | Panasonic LC-V1233P | Sale!0.00 |
![]() | Power Sonic PS-12350NBFR | Sale!0.00 |
![]() | Power Sonic PS-12330 | Sale!75.50 |
![]() | Power Sonic PS-12330FR | Sale!0.00 |
![]() | Power Sonic PS-12350SNB | Sale!0.00 |
![]() | Power Sonic PS-12350SNBFR | Sale!0.00 |
![]() | Power Sonic PDC-12350 | Sale!95.75 |
![]() | Power Sonic DCG12-32 | Sale!106.75 |
![]() | Bright Way BW 12350 NB (Group U1 | Sale!68.00 |
Bright Way U1-270CCA | Sale!56.75 | |
Bright Way U1-325CCA | Sale!61.00 | |
EaglePicher CF-12V33U1 | Sale!0.00 | |
MK Battery 8AU1 | Sale!101.50 | |
MK Battery ES33-12 | Sale!98.00 |
More options from this manufacturer
More options from this manufacturer
Reviews
There are no reviews yet.