
GS Yuasa PE6V12 F2
GS Yuasa Lead Acid PE Series PE6V12 F2 6 Volt / 12 Ah @20 Hr with F2 (0.250″) Terminals
- Description
- Variations
- Additional information
- Reviews (0)
- From Vendor
- Same Case/Terminals
- Other Vendors
Description
GS Yuasa Lead Acid PE Series PE6V12 F2 6 Volt / 12 Ah @20 Hr with F2 (0.250″) Terminals
Product Information
Manufacturer | GS Yuasa |
Model | PE6V12 F2 |
PPS SKU | GS3LA111G1 |
Weight | 4.6 lbs |
Dimensions | 5.94″ (L) x 2.01″ (W) x 3.7″ (H) |
Dimensions (mm) | 151mm (L) x 51mm (W) x 94mm (H) |
Product Notes
Related products
Additional information
Weight | 4.6 lbs |
---|---|
Dimensions | 5.94 × 2.01 × 3.7 in |
Voltage | |
Capacity | |
Terminal Type | |
Chemistry | |
Case Material | |
Internal Resistance mOhm (@ Full Charge) | |
Mfg Warranty* | |
Cycle Charge Voltage | |
Standby Charge Voltage | |
Maximum Charge Current | |
Shelf Life w/o Charge | |
Operating Temperature | |
Expected Trickle Life (@ 25ºC) | |
Capacity Range |
You must be logged in to post a review.
More options from this manufacturer
Product Variations | ||
---|---|---|
![]() | Power Sonic PS-6100F2 | Sale!15.50 |
![]() | EnerSys Genesis NP10-6T | Sale!18.25 |
![]() | CSB GP6120F2FR | Sale!14.25 |
![]() | EnerSys Genesis NP12-6T | Sale!24.25 |
![]() | CSB GP6120F2 | Sale!13.75 |
![]() | EnerSys DataSafe 6HX50-FR | Sale!27.87 |
![]() | Panasonic LC-P0612P1 | Sale!0.00 |
![]() | Panasonic LC-R0612P1 | Sale!15.00 |
![]() | Panasonic LC-V0612P1 | Sale!0.00 |
![]() | EnerSys Genesis NP10-6TFR | Sale!0.00 |
![]() | EnerSys Genesis NP12-6TFR | Sale!25.50 |
![]() | EnerSys DataSafe NPX-50T | Sale!0.00 |
![]() | EnerSys DataSafe NPX-50TFR | Sale!17.50 |
![]() | Power Sonic PS-6100F2FR | Sale!0.00 |
![]() | Bright Way BW 6120 F2 | Sale!13.50 |
MK Battery ES12-6 F2 | Sale!19.25 | |
Power Sonic PS-6120S FR | Sale!0.00 | |
MK Battery ES12-6FR HR | Sale!25.75 |
More options from this manufacturer
More options from this manufacturer
Reviews
There are no reviews yet.