Power Sonic PS-121100FR
Power Sonic Lead Acid PS Series PS-121100FR 12 Volt / 110 Ah @20 Hr with Recessed M8 Terminals
- Description
- Variations
- Additional information
- Reviews (0)
- From Vendor
- Same Case/Terminals
- Other Vendors
Description
Power Sonic Lead Acid PS Series PS-121100FR 12 Volt / 110 Ah @20 Hr with Recessed M8 Terminals
Product Information
Manufacturer | Power Sonic |
Model | PS-121100FR |
PPS SKU | PS6LA212R2 |
Weight | 69.3 lbs |
Dimensions | 12.99″ (L) x 6.73″ (W) x 8.35″ (H) |
Dimensions (mm) | 330mm (L) x 171mm (W) x 212mm (H) |
Product Notes
Related products
Additional information
Weight | 69.3 lbs |
---|---|
Dimensions | 12.99 × 6.73 × 8.35 in |
Voltage | |
Capacity | |
Terminal Type | |
Chemistry | |
Case Material | |
Internal Resistance mOhm (@ Full Charge) | |
Mfg Warranty* | |
Cycle Charge Voltage | |
Standby Charge Voltage | |
Maximum Charge Current | |
Shelf Life w/o Charge | |
Operating Temperature | |
Expected Trickle Life (@ 25ºC) | |
Capacity Range |
You must be logged in to post a review.
Product Variations | ||
---|---|---|
![]() | Power Sonic PG-12V103 | Sale!268.00 |
![]() | Power Sonic PS-121100 | Sale!246.25 |
![]() | Power Sonic PHR-12400 | Sale!0.00 |
![]() | Power Sonic PDC-121100 | Sale!0.00 |
![]() | Power Sonic DCG12-100 | Sale!282.00 |
More options from this manufacturer
Product Variations | ||
---|---|---|
![]() | Power Sonic PG-12V103 | Sale!268.00 |
![]() | Power Sonic PS-121100 | Sale!246.25 |
![]() | EnerSys Genesis NP100-12RFR | Sale!266.25 |
![]() | CSB HRL12390WFR | Sale!224.00 |
![]() | CSB GPL121000 | Sale!210.00 |
![]() | EnerSys Genesis NP100-12FR | Sale!0.00 |
![]() | CSB GP121000 | Sale!0.00 |
![]() | CSB GP121000FR | Sale!0.00 |
![]() | CSB GPL121000FR | Sale!0.00 |
![]() | CSB HRL12390W | Sale!224.00 |
![]() | CSB XTV121100 | Sale!0.00 |
![]() | CSB XTV121100FR | Sale!0.00 |
![]() | CSB XHRL12475 | Sale!0.00 |
![]() | Power Sonic PHR-12400 | Sale!0.00 |
![]() | Power Sonic PDC-121100 | Sale!0.00 |
![]() | Power Sonic DCG12-100 | Sale!282.00 |
![]() | Bright Way BW 121100 IT (Group 3 | Sale!179.25 |
Gruber Power 58EGPS-12-103-I | Sale!0.00 | |
AlphaCell XTV Series 240XTV | Sale!0.00 | |
AlphaCell HP Series 3.5HP | Sale!0.00 | |
AlphaCell HP Series 4.0HP | Sale!0.00 |
More options from this manufacturer
Product Variations | ||
---|---|---|
![]() | Power Sonic PG-12V103 | Sale!268.00 |
![]() | Power Sonic PS-121100 | Sale!246.25 |
![]() | EnerSys Genesis NP100-12RFR | Sale!266.25 |
![]() | EnerSys Genesis NP100-12 | Sale!254.00 |
![]() | CSB HRL12390WFR | Sale!224.00 |
![]() | CSB GPL121000 | Sale!210.00 |
![]() | EnerSys Genesis NP100-12R | Sale!0.00 |
![]() | EnerSys Genesis NP100-12FR | Sale!0.00 |
![]() | CSB GP121000 | Sale!0.00 |
![]() | CSB GP121000FR | Sale!0.00 |
![]() | CSB GPL121000FR | Sale!0.00 |
![]() | CSB HRL12390W | Sale!224.00 |
![]() | CSB XTV121100 | Sale!0.00 |
![]() | CSB XTV121100FR | Sale!0.00 |
![]() | CSB XHRL12475 | Sale!0.00 |
![]() | Power Sonic PHR-12400 | Sale!0.00 |
![]() | Power Sonic PDC-121100 | Sale!0.00 |
![]() | Power Sonic DCG12-100 | Sale!282.00 |
![]() | Bright Way BW 121100 Z (Group 30 | Sale!179.25 |
![]() | Bright Way BW 121100 IT (Group 3 | Sale!179.25 |
Gruber Power 58EGPS-12-103-I | Sale!0.00 | |
AlphaCell XTV Series 240XTV | Sale!0.00 | |
AlphaCell HP Series 3.5HP | Sale!0.00 | |
AlphaCell HP Series 4.0HP | Sale!0.00 |
More options from this manufacturer
Reviews
There are no reviews yet.